| Item | Status | Trend | Source |
|---|---|---|---|
| Monroe (weekly focus target) — connectivity/appliance issues | No update this window; Monroe 5033 no-show maintenance ticket and Monroe 4929 internet tech visit both still pending | — | Link ↗ |
| Hideaway 1031 bedbug claim/cost decision | Treatment ongoing through Aug 23; Burns invoice dispute still pending | — | Link ↗ |
| Marisol CS lock refusal | No resolution; needs Vishal meeting or alternate vendor | — | Link ↗ |
| Marriott Jamie Wagner case | Final-attempt notice from HVMB support, urgent reply still needed | ▲ | Link ↗ |
| Stripe dispute losses | Two disputes lost ($1,812.33 + $45) now final; Stylish Sanctuary evidence still due | — | Link ↗ |
| Labor 1419 AC/PVC leak | PM (Jam) chased again this window for PVC part status — no confirmation sent yet | ▲ | Link ↗ |
| Overdue work orders (general) | PM followed up again this window asking for ETAs on tickets open >2 weeks | ▲ | Link ↗ |
| Vrbo unauthorized event risk | New flag from Vrbo about a possible house-party booking — needs review | ▲ | Link ↗ |
| Who | Open | Oldest | Items |
|---|---|---|---|
| Karla | 3 | Marriott Jamie Wagner escalation; overdue work orders; Vrbo unauthorized event risk | |
| Vishal | 1 | Marisol CS lock refusal — needs decision/meeting |
What’s going on PM (Jam) has now sent two follow-ups (this window and prior) asking for ETAs on tickets open more than two weeks, including the Labor 1419 AC/PVC leak.
Why it matters Repeated unanswered PM escalations risk damaging the property-manager relationship and could lead to the PM pulling properties or escalating further.
KKarla