| Item | Status | Trend | Source |
|---|---|---|---|
| Marriott EIDs about to expire | Still needs renewal/confirmation, notices continuing | ▲ | Link ↗ |
| Inwood on the Park liability insurance proof | Still needs insurance doc submission | — | Link ↗ |
| Hideaway 1031 bedbug claim/cost decision | Treatment ongoing through Aug 23; Burns invoice dispute pending | — | Link ↗ |
| Marisol CS lock refusal | No resolution; needs Vishal meeting or alternate vendor | — | Link ↗ |
| Marriott Jamie Wagner case | Final-attempt notice, urgent reply still needed | — | Link ↗ |
| BDC listing delisted (Downtown 1BR w/ pool) | 7-day bookability countdown continues | ▲ | Link ↗ |
| Monroe (weekly focus target) | 5021 slow drain, 4929 internet, 4945 listing removal, tax config still open | — | Link ↗ |
| Revenue dashboard automation | Failed again today, likely PriceLabs sync issue | ▲ | Link ↗ |
| SuiteOp/Authenticate verification sync bug | Step not showing complete on SuiteOp for flagged reservations; escalated to SuiteOp support | ▲ | Link ↗ |
| Stripe dispute losses | Three lost ($1,812.33 + $45 + $2,035.80); Stylish Sanctuary evidence due | — | Link ↗ |
| Labor 1375/1459 alarm & lights | Ticket shows completed but guest still reports beeping; escalated to Gio, awaiting guest video confirmation | — | Link ↗ |
| Who | Open | Oldest | Items |
|---|---|---|---|
| Karla | 2 | Labor 1375/1459 alarm escalation; Skyhouse 423.3 waiver approvals | |
| U0AT784QN1W (maintenance coordinator) | 6 | Silo 506 garage, Meridia 205 sewage smell, Westshore Palms 61.1, The Vue 437 chair/elevator, Asteria 117 toilet, Asteria 203 patio | |
| U06HZTW0THU (support lead) | 3 | SuiteOp verification bug, Marriott performance breakdown request, guest reverification (Pia Karoline Kraetzig) |
What’s going on Marriott has sent repeated automated notices (now several days running) that EIDs (electronic IDs / channel credentials) are about to expire, with no confirmation of renewal yet.
Why it matters If EIDs lapse, Marriott channel connections (Westshore, Hideaway, Labor listings) could go offline, cutting off bookings.
VVishalWhat’s going on The PriceLabs-fed revenue dashboard failed to refresh for the second time; likely cause is an incomplete PriceLabs pull (a listing disconnected or sync off).
Why it matters Pricing/revenue decisions are being made on stale data until this is fixed.
AAutomation/ops